
Updated : 2025-02-07 22:57:55
The SIM sizes available are multi-size, supporting Standard, Micro, and Nano formats.
| Provider | Data | Period | Price (JPY) |
|---|---|---|---|
| AnyFone | 50GB | 7 days | 7,700 |
| AnyFone | 3GB | 5 days | 4,950 |
| AnyFone | 5GB (1GB/day) | 5 days | 7,150 |
| AnyFone | 50GB | 7 days | 7,150 |
| AnyFone | UNLIMITED | 7 days | 5,610 |
| AnyFone | 3GB | 10 days | 6,600 |
| AnyFone | 10GB (1GB/day) | 10 days | 8,250 |
| AnyFone | UNLIMITED | 10 days | 7,920 |
| AnyFone | 50GB | 14 days | 7,920 |
| AnyFone | 50GB | 14 days | 8,800 |
| AnyFone | UNLIMITED | 15 days | 8,800 |
| AnyFone | 50GB | 21 days | 8,800 |
| AnyFone | 50GB | 21 days | 8,800 |
| AnyFone | 10GB | 30 days | 6,600 |
| AnyFone | 50GB | 31 days | 9,790 |
| AnyFone | 50GB | 31 days | 9,790 |
| AnyFone | 15GB | 60 days | 7,700 |
| AnyFone | 30GB | 60 days | 8,800 |
| AnyFone | 50GB | 90 days | 9,900 |
| AnyFone | 6GB | 8 days | 5,500 |
| AnyFone | 6GB | 15 days | 7,700 |
| JOURNEY SIM | 1GB | 6 days | 2,500 |
| JOURNEY SIM | 3GB | 8 days | 3,000 |
| JOURNEY SIM | 50GB | 90 days | 10,000 |
| JOURNEY SIM | Unlimited | 5 days | 4,000 |
| JOURNEY SIM | Unlimited | 8 days | 4,500 |
| JOURNEY SIM | Unlimited | 16 days | 5,000 |
| JOURNEY SIM | Unlimited | 31 days | 6,000 |
The SIM sizes available are multi-size, supporting Standard, Micro, and Nano formats.
The listed sales prices are subject to change.
| Provider | Data | Period | Price (JPY) |
|---|---|---|---|
| Ninja WiFi | UNLIMITED | 30 days | 9,900 |
| Ninja WiFi | 20GB | 30 days | 5,049 |
| Ninja WiFi | UNLIMITED | 20 days | 8,800 |
| Ninja WiFi | UNLIMITED | 15 days | 7,150 |
| Ninja WiFi | 1GB/day | 15 days | 4,422 |
| Ninja WiFi | 1GB/day | 7 days | 3,795 |
The eSIM data capacities and prices listed in the table below are data that was available in 2022. As of February 2025, both data capacity and prices may have changed, but are included for reference.
| Days | Data | Price | 8 | 3GB | 3000 |
| 8 | 50GB | 4500 |
| 16 | 50GB | 5000 |
When you're traveling, a reliable internet connection makes all the difference.
With Travel Mobile’s eSIM, you can start using data as soon as you arrive in Japan—just download the eSIM to your phone and you're ready to go.
No physical SIM swapping, no complicated setup.
Travel Mobile uses the nationwide docomo network, one of Japan’s largest and most trusted carriers.
From big cities to countryside destinations, you’ll enjoy stable and wide-reaching coverage throughout your trip.
Our plans are simple, affordable, and offer the same quality as the major brands—without the extra cost.
Make your time in Japan more comfortable and connected.
Let Travel Mobile support your journey.
If you're looking for an eSIM for reliable communication in Japan, why not give our eSIM a try?
eSIM Japan
Select your data plans to enjoy 4G LTE by Local Price